Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://crousvn.lajungle.biz/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | admin_parameters | /parameters | Path does not match |
| 16 | empty_parameters | /empty-parameters | Path does not match |
| 17 | ajax_front_search | /ajax/search | Path does not match |
| 18 | ajax_front_meal | /ajax/meal | Path does not match |
| 19 | front_index | / | Path does not match |
| 20 | front_plat | /restaurant/{id}/ | Path does not match |
| 21 | front_produits | /restaurant/{resto}/type/{type} | Path does not match |
| 22 | front_produit | /restaurant/{resto}/type/{type}/produit/{produit} | Path does not match |
| 23 | front_produit_direct | /produit/{produit} | Path does not match |
| 24 | front_accessibilite | /accessibilite | Path does not match |
| 25 | logout | /logout | Path does not match |
| 26 | tapioca_fetch | /admin/admin/tapioca/fetch | Path does not match |
| 27 | admin | /admin | Path does not match |
| 28 | admin_accessibility_index | /admin/accessibility | Path does not match |
| 29 | admin_accessibility_new | /admin/accessibility/new | Path does not match |
| 30 | admin_accessibility_batch_delete | /admin/accessibility/batch-delete | Path does not match |
| 31 | admin_accessibility_autocomplete | /admin/accessibility/autocomplete | Path does not match |
| 32 | admin_accessibility_render_filters | /admin/accessibility/render-filters | Path does not match |
| 33 | admin_accessibility_edit | /admin/accessibility/{entityId}/edit | Path does not match |
| 34 | admin_accessibility_delete | /admin/accessibility/{entityId}/delete | Path does not match |
| 35 | admin_accessibility_detail | /admin/accessibility/{entityId} | Path does not match |
| 36 | admin_admin_email_recepteur_index | /admin/admin-email-recepteur | Path does not match |
| 37 | admin_admin_email_recepteur_new | /admin/admin-email-recepteur/new | Path does not match |
| 38 | admin_admin_email_recepteur_batch_delete | /admin/admin-email-recepteur/batch-delete | Path does not match |
| 39 | admin_admin_email_recepteur_autocomplete | /admin/admin-email-recepteur/autocomplete | Path does not match |
| 40 | admin_admin_email_recepteur_render_filters | /admin/admin-email-recepteur/render-filters | Path does not match |
| 41 | admin_admin_email_recepteur_edit | /admin/admin-email-recepteur/{entityId}/edit | Path does not match |
| 42 | admin_admin_email_recepteur_delete | /admin/admin-email-recepteur/{entityId}/delete | Path does not match |
| 43 | admin_admin_email_recepteur_detail | /admin/admin-email-recepteur/{entityId} | Path does not match |
| 44 | admin_alerte_index | /admin/alerte | Path does not match |
| 45 | admin_alerte_new | /admin/alerte/new | Path does not match |
| 46 | admin_alerte_batch_delete | /admin/alerte/batch-delete | Path does not match |
| 47 | admin_alerte_autocomplete | /admin/alerte/autocomplete | Path does not match |
| 48 | admin_alerte_render_filters | /admin/alerte/render-filters | Path does not match |
| 49 | admin_alerte_edit | /admin/alerte/{entityId}/edit | Path does not match |
| 50 | admin_alerte_delete | /admin/alerte/{entityId}/delete | Path does not match |
| 51 | admin_alerte_detail | /admin/alerte/{entityId} | Path does not match |
| 52 | admin_allergene_index | /admin/allergene | Path does not match |
| 53 | admin_allergene_new | /admin/allergene/new | Path does not match |
| 54 | admin_allergene_batch_delete | /admin/allergene/batch-delete | Path does not match |
| 55 | admin_allergene_autocomplete | /admin/allergene/autocomplete | Path does not match |
| 56 | admin_allergene_render_filters | /admin/allergene/render-filters | Path does not match |
| 57 | admin_allergene_edit | /admin/allergene/{entityId}/edit | Path does not match |
| 58 | admin_allergene_delete | /admin/allergene/{entityId}/delete | Path does not match |
| 59 | admin_allergene_detail | /admin/allergene/{entityId} | Path does not match |
| 60 | admin_lieu_restauration_index | /admin/lieu-restauration | Path does not match |
| 61 | admin_lieu_restauration_new | /admin/lieu-restauration/new | Path does not match |
| 62 | admin_lieu_restauration_batch_delete | /admin/lieu-restauration/batch-delete | Path does not match |
| 63 | admin_lieu_restauration_autocomplete | /admin/lieu-restauration/autocomplete | Path does not match |
| 64 | admin_lieu_restauration_render_filters | /admin/lieu-restauration/render-filters | Path does not match |
| 65 | admin_lieu_restauration_edit | /admin/lieu-restauration/{entityId}/edit | Path does not match |
| 66 | admin_lieu_restauration_delete | /admin/lieu-restauration/{entityId}/delete | Path does not match |
| 67 | admin_lieu_restauration_detail | /admin/lieu-restauration/{entityId} | Path does not match |
| 68 | admin_logo_origine_index | /admin/logo-origine | Path does not match |
| 69 | admin_logo_origine_new | /admin/logo-origine/new | Path does not match |
| 70 | admin_logo_origine_batch_delete | /admin/logo-origine/batch-delete | Path does not match |
| 71 | admin_logo_origine_autocomplete | /admin/logo-origine/autocomplete | Path does not match |
| 72 | admin_logo_origine_render_filters | /admin/logo-origine/render-filters | Path does not match |
| 73 | admin_logo_origine_edit | /admin/logo-origine/{entityId}/edit | Path does not match |
| 74 | admin_logo_origine_delete | /admin/logo-origine/{entityId}/delete | Path does not match |
| 75 | admin_logo_origine_detail | /admin/logo-origine/{entityId} | Path does not match |
| 76 | admin_logo_siqo_index | /admin/logo-siqo | Path does not match |
| 77 | admin_logo_siqo_new | /admin/logo-siqo/new | Path does not match |
| 78 | admin_logo_siqo_batch_delete | /admin/logo-siqo/batch-delete | Path does not match |
| 79 | admin_logo_siqo_autocomplete | /admin/logo-siqo/autocomplete | Path does not match |
| 80 | admin_logo_siqo_render_filters | /admin/logo-siqo/render-filters | Path does not match |
| 81 | admin_logo_siqo_edit | /admin/logo-siqo/{entityId}/edit | Path does not match |
| 82 | admin_logo_siqo_delete | /admin/logo-siqo/{entityId}/delete | Path does not match |
| 83 | admin_logo_siqo_detail | /admin/logo-siqo/{entityId} | Path does not match |
| 84 | admin_nutriscore_index | /admin/nutriscore | Path does not match |
| 85 | admin_nutriscore_new | /admin/nutriscore/new | Path does not match |
| 86 | admin_nutriscore_batch_delete | /admin/nutriscore/batch-delete | Path does not match |
| 87 | admin_nutriscore_autocomplete | /admin/nutriscore/autocomplete | Path does not match |
| 88 | admin_nutriscore_render_filters | /admin/nutriscore/render-filters | Path does not match |
| 89 | admin_nutriscore_edit | /admin/nutriscore/{entityId}/edit | Path does not match |
| 90 | admin_nutriscore_delete | /admin/nutriscore/{entityId}/delete | Path does not match |
| 91 | admin_nutriscore_detail | /admin/nutriscore/{entityId} | Path does not match |
| 92 | admin_parametres_tapioca_index | /admin/parametres-tapioca | Path does not match |
| 93 | admin_parametres_tapioca_new | /admin/parametres-tapioca/new | Path does not match |
| 94 | admin_parametres_tapioca_batch_delete | /admin/parametres-tapioca/batch-delete | Path does not match |
| 95 | admin_parametres_tapioca_autocomplete | /admin/parametres-tapioca/autocomplete | Path does not match |
| 96 | admin_parametres_tapioca_render_filters | /admin/parametres-tapioca/render-filters | Path does not match |
| 97 | admin_parametres_tapioca_edit | /admin/parametres-tapioca/{entityId}/edit | Path does not match |
| 98 | admin_parametres_tapioca_delete | /admin/parametres-tapioca/{entityId}/delete | Path does not match |
| 99 | admin_parametres_tapioca_detail | /admin/parametres-tapioca/{entityId} | Path does not match |
| 100 | admin_produit_index | /admin/produit | Path does not match |
| 101 | admin_produit_new | /admin/produit/new | Path does not match |
| 102 | admin_produit_batch_delete | /admin/produit/batch-delete | Path does not match |
| 103 | admin_produit_autocomplete | /admin/produit/autocomplete | Path does not match |
| 104 | admin_produit_render_filters | /admin/produit/render-filters | Path does not match |
| 105 | admin_produit_edit | /admin/produit/{entityId}/edit | Path does not match |
| 106 | admin_produit_delete | /admin/produit/{entityId}/delete | Path does not match |
| 107 | admin_produit_detail | /admin/produit/{entityId} | Path does not match |
| 108 | admin_produit_valeur_nutritionnelle_index | /admin/produit-valeur-nutritionnelle | Path does not match |
| 109 | admin_produit_valeur_nutritionnelle_new | /admin/produit-valeur-nutritionnelle/new | Path does not match |
| 110 | admin_produit_valeur_nutritionnelle_batch_delete | /admin/produit-valeur-nutritionnelle/batch-delete | Path does not match |
| 111 | admin_produit_valeur_nutritionnelle_autocomplete | /admin/produit-valeur-nutritionnelle/autocomplete | Path does not match |
| 112 | admin_produit_valeur_nutritionnelle_render_filters | /admin/produit-valeur-nutritionnelle/render-filters | Path does not match |
| 113 | admin_produit_valeur_nutritionnelle_edit | /admin/produit-valeur-nutritionnelle/{entityId}/edit | Path does not match |
| 114 | admin_produit_valeur_nutritionnelle_delete | /admin/produit-valeur-nutritionnelle/{entityId}/delete | Path does not match |
| 115 | admin_produit_valeur_nutritionnelle_detail | /admin/produit-valeur-nutritionnelle/{entityId} | Path does not match |
| 116 | admin_sous_famille_index | /admin/sous-famille | Path does not match |
| 117 | admin_sous_famille_new | /admin/sous-famille/new | Path does not match |
| 118 | admin_sous_famille_batch_delete | /admin/sous-famille/batch-delete | Path does not match |
| 119 | admin_sous_famille_autocomplete | /admin/sous-famille/autocomplete | Path does not match |
| 120 | admin_sous_famille_render_filters | /admin/sous-famille/render-filters | Path does not match |
| 121 | admin_sous_famille_edit | /admin/sous-famille/{entityId}/edit | Path does not match |
| 122 | admin_sous_famille_delete | /admin/sous-famille/{entityId}/delete | Path does not match |
| 123 | admin_sous_famille_detail | /admin/sous-famille/{entityId} | Path does not match |
| 124 | admin_type_produit_index | /admin/type-produit | Path does not match |
| 125 | admin_type_produit_new | /admin/type-produit/new | Path does not match |
| 126 | admin_type_produit_batch_delete | /admin/type-produit/batch-delete | Path does not match |
| 127 | admin_type_produit_autocomplete | /admin/type-produit/autocomplete | Path does not match |
| 128 | admin_type_produit_render_filters | /admin/type-produit/render-filters | Path does not match |
| 129 | admin_type_produit_edit | /admin/type-produit/{entityId}/edit | Path does not match |
| 130 | admin_type_produit_delete | /admin/type-produit/{entityId}/delete | Path does not match |
| 131 | admin_type_produit_detail | /admin/type-produit/{entityId} | Path does not match |
| 132 | admin_user_index | /admin/user | Path does not match |
| 133 | admin_user_new | /admin/user/new | Path does not match |
| 134 | admin_user_batch_delete | /admin/user/batch-delete | Path does not match |
| 135 | admin_user_autocomplete | /admin/user/autocomplete | Path does not match |
| 136 | admin_user_render_filters | /admin/user/render-filters | Path does not match |
| 137 | admin_user_edit | /admin/user/{entityId}/edit | Path does not match |
| 138 | admin_user_delete | /admin/user/{entityId}/delete | Path does not match |
| 139 | admin_user_detail | /admin/user/{entityId} | Path does not match |
| 140 | admin_valeur_nutritionnelle_index | /admin/valeur-nutritionnelle | Path does not match |
| 141 | admin_valeur_nutritionnelle_new | /admin/valeur-nutritionnelle/new | Path does not match |
| 142 | admin_valeur_nutritionnelle_batch_delete | /admin/valeur-nutritionnelle/batch-delete | Path does not match |
| 143 | admin_valeur_nutritionnelle_autocomplete | /admin/valeur-nutritionnelle/autocomplete | Path does not match |
| 144 | admin_valeur_nutritionnelle_render_filters | /admin/valeur-nutritionnelle/render-filters | Path does not match |
| 145 | admin_valeur_nutritionnelle_edit | /admin/valeur-nutritionnelle/{entityId}/edit | Path does not match |
| 146 | admin_valeur_nutritionnelle_delete | /admin/valeur-nutritionnelle/{entityId}/delete | Path does not match |
| 147 | admin_valeur_nutritionnelle_detail | /admin/valeur-nutritionnelle/{entityId} | Path does not match |
| 148 | admin_admin_index | /admin/admin | Path does not match |
| 149 | admin_admin_new | /admin/admin/new | Path does not match |
| 150 | admin_admin_batch_delete | /admin/admin/batch-delete | Path does not match |
| 151 | admin_admin_autocomplete | /admin/admin/autocomplete | Path does not match |
| 152 | admin_admin_render_filters | /admin/admin/render-filters | Path does not match |
| 153 | admin_admin_edit | /admin/admin/{entityId}/edit | Path does not match |
| 154 | admin_admin_delete | /admin/admin/{entityId}/delete | Path does not match |
| 155 | admin_admin_detail | /admin/admin/{entityId} | Path does not match |
| 156 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.